Food Server Shop Prices
Name | Sell to Shop | Buy from Shop |
Cooked Chicken | 2.0 | 4.0 |
Cooked Mutton | 2.0 | 4.0 |
Cooked Steak | 2.0 | 4.0 |
Cooked Pork | 2.0 | 4.0 |
Cooked Rabbit | 2.0 | 4.0 |
Cooked Cod | 2.0 | 4.0 |
Cooked Salmon | 3.0 | 6.0 |
Pufferfish | 3.5 | 7.0 |
Tropical Fish | 5.0 | 10.0 |
Leather | 2.0 | 4.0 |
Apple | 10.0 | 20.0 |
Bread | 2.5 | 5.0 |
Carrots | 0.2 | 0.4 |
Beetroot | 0.2 | 0.4 |
Baked Potatoes | 0.3 | 0.6 |
Chorus Fruit | 0.5 | 1.0 |
Melon Blocks | 0.8 | 1.0 |
Nether Wart | 0.3 | 0.5 |
Cake | 20.0 | 40.0 |
Pumpkin Pie | 3.0 | 6.0 |
Sweet Berries | 0.4 | 0.8 |
Honey Bottles | 2.5 | 5.0 |
Mineral Server Shop Prices
Name | Sell to Shop | Buy from Shop | Requirements (within or near city) |
Nether Quartz | 0.5 | 1.0 | Nether Portal Building |
Redstone Dust | 0.5 | 1.0 | 40 Redstone Blocks |
Coal | 0.5 | 1.0 | 50 Coal Blocks |
Lapis Lazuli | 0.25 | 0.5 | 40 Lapis Lazuli |
Copper Ingot | 1.0 | 2.0 | 75 Copper Blocks |
Iron Ingot | 4.0 | 8.0 | 40 Iron Blocks |
Gold Ingot | 7.0 | 14.0 | 20 Gold Blocks |
Diamond | 20.0 | 40.0 | 16 Diamond Blocks |
Emerald | 25.0 | 50.0 | 15 Emerald Blocks |
Special Note on Server Shops
- Iron, Gold, Diamond, and Emerald cannot share a server shop. Each town can only choose one of these ores.
- Prices are subject to change as the economy changes