Food Server Shop Prices
Name | Sell to Shop | Buy from Shop |
---|---|---|
Cooked Chicken | 2.0 | 4.0 |
Cooked Mutton | 2.0 | 4.0 |
Cooked Steak | 2.0 | 4.0 |
Cooked Pork | 2.0 | 4.0 |
Cooked Rabbit | 2.0 | 4.0 |
Cooked Cod | 4.0 | 8.0 |
Cooked Salmon | 5.5 | 11.0 |
Pufferfish | 7.0 | 14.0 |
Tropical Fish | 10.0 | 20.0 |
Leather | 2.0 | 4.0 |
Apple | 10.0 | 20.0 |
Bread | 3.0 | 6.0 |
Carrots | 0.3 | 0.6 |
Beetroot | 0.3 | 0.6 |
Baked Potatoes | 0.35 | 0.7 |
Chorus Fruit | 0.5 | 1.0 |
Melon Blocks | 1.0 | 2.0 |
Nether Wart | 0.5 | 1.0 |
Cake | 9.0 | 18.0 |
Pumpkin Pie | 2.0 | 4.0 |
Sweet Berries | 0.75 | 1.5 |
Honey Bottles | 4.0 | 8.0 |
Mineral Server Shop Prices
Name | Sell to Shop | Buy from Shop | Requirements (within or near city) |
---|---|---|---|
Nether Quartz | 0.5 | 1.0 | Nether Portal Building |
Redstone Dust | 0.5 | 1.0 | 40 Redstone Blocks |
Coal | 0.5 | 1.0 | 50 Coal Blocks |
Lapis Lazuli | 1.5 | 3.0 | 40 Lapis Lazuli |
Iron Ingot | 8.0 | 16.0 | 40 Iron Blocks |
Gold Ingot | 14.0 | 28.0 | 20 Gold Blocks |
Diamond | 25.0 | 50.0 | 16 Diamond Blocks |
Emerald | 35.0 | 70.0 | 15 Emerald Blocks |
Brewery Server Shop Prices
Alcohol Name | Sell To Shop |
---|---|
Fine Wheat Beer | 7.0 |
Fine Mild Ale | 15.0 |
Fine Bitter Ale | 15.0 |
Icarus Pale Ale | 10.0 |
Seraphian Old Ale | 12.0 |
New Hartian Beer | 12.0 |
Corovan Dark Beer | 9.0 |
Dwarven Dark Ale | 17.0 |
Wercheg Golden Mead | 20.0 |
Sweet Golden Apple Mead | 40.0 |
Corellian Golden Rum | 8.0 |
Riverian Vodka | 5.0 |
Avalonian Absinthe | 5.0 |
IvyWood Barleywine | 16.0 |
Valorian Porter | 12.0 |
Aiwen Sahti | 12.0 |
Tsukuyomi Huangjiu | 12.0 |
Fine Kilju | 5.0 |
Fine Kumis | 5.0 |
Fine Tiswin | 5.0 |
Sweet Cibola Wine | 9.0 |
Thayish Fire Wine | 6.0 |
Sweet Port | 10.0 |
Strong Akvavit | 4.0 |
Strong Applejack | 50.0 |
Strong Horilka | 8.0 |
Saguaro Metaxa | 55.0 |
Ishtarian Mezcal | 5.0 |
Strong Rakia | 3.0 |
Strong Shochu | 4.0 |
Strong Whiskey | 15.0 |
Hellgate Whiskey | 17.0 |
Amaterasu Midori | 5.0 |
Thargate Goldschläger | 15.0 |
Sweet Serithian Cider | 30.0 |
Golden Amun-Ra Spice | 22.0 |
Corinthian Gin | 15.0 |
Scrapyard Server Shop Prices
Name | Sell to Shop |
---|---|
Leather Cap | 5.0 |
Leather Tunic | 8.0 |
Leather Pants | 7.0 |
Leather Boots | 4.0 |
Iron Helmet | 20.0 |
Iron Chestplate | 32.0 |
Iron Leggings | 28.0 |
Iron Boots | 16.0 |
Gold Helmet | 35.0 |
Gold Chestplate | 56.0 |
Gold Leggings | 49.0 |
Gold Boots | 28.0 |
Diamond Helmet | 62.5 |
Diamond Chestplate | 100.0 |
Diamond Leggings | 87.5 |
Diamond Boots | 50.0 |
Iron Hoe | 8.0 |
Iron Shovel | 4.0 |
Iron Axe | 12.0 |
Iron Pickaxe | 12.0 |
Iron Sword | 8.0 |
Gold Hoe | 14.0 |
Gold Shovel | 7.0 |
Gold Axe | 21.0 |
Gold Pickaxe | 21.0 |
Gold Sword | 14.0 |
Diamond Hoe | 25.0 |
Diamond Shovel | 12.5 |
Diamond Axe | 37.5 |
Diamond Pickaxe | 37.5 |
Diamond Sword | 25 |
Shield | 4.0 |
Flint and Steel | 4.0 |
Shears | 8.0 |
Compass | 8.15 |
Clock | 14.15 |
Golden Apple | 56.0 |
Cauldron | 28.0 |
Bucket | 12.0 |
Iron Bars | 1.5 |
Anvil | 124.0 |
Heavy Weighted Pressure Plate | 8.0 |
Light Weighted Pressure Plate | 14.0 |
Hopper | 20.0 |
Iron Trapdoor | 16.0 |
Iron Door | 14.0 |
Minecart | 20.0 |
Rail | 1.5 |
Powered Rail | 7.03 |
Detector Rail | 4.03 |
Activator Rail | 4.0 |
Tripwire Hook | 2.0 |
Piston | 4.15 |
Sticky Piston | 4.15 |
- Iron, Gold, Diamond, and Emerald cannot share a server shop. Each town can only choose one of these ores.
- Depending on the size of your city, you can only have a certain number of items in your server shop:
- Prices are subject to change as the economy changes